vacant

Semi-detached houses in Trier-Tarforst , Von Babenberg Straße - Haus 1
Location: Trier-Tarforst
Plot size in are | 420.5 |
Area in m2 | 101.92 |
Sales area in m2 | 158.44 |
Terrace/balcony/loggia in m2 | 10.7 |
Bedrooms | 2 |
Parking space(s) | 2 |
Basement? |
vacant

Residence Ida - 2.1
Location: Strassen
Area in m2 | 114.06 |
Sales area in m2 | 125.63 |
Terrace/balcony/loggia in m2 | 28.93 |
Bedrooms | 3 |
Parking space(s) | 2 |
Lift? |
vacant

Residence Ida - 3.1
Location: Strassen
Area in m2 | 178.48 |
Sales area in m2 | 195.02 |
Terrace/balcony/loggia in m2 | 48.47 |
Bedrooms | 4 |
Parking space(s) | 2 |
Lift? |
vacant
.jpg)
Residence Patrizia - 07
Location: Luxemoburg
Area in m2 | 39.13 |
Sales area in m2 | 43.08 |
Terrace/balcony/loggia in m2 | 9.88 |
Parking space(s) | 1 |
Lift? |
vacant

Residence Mirabelle (A), Hélène (B) - Mirabelle A.2.1
Location: Capellen
Area in m2 | 106.04 |
Sales area in m2 | 131.07 |
Terrace/balcony/loggia in m2 | 70.1 |
Bedrooms | 2 |
Parking space(s) | 1 |
Lift? |